We are thrilled to have hosted the 2023 South African Women’s Interprovincial tournament, and it was an incredible couple of days of golf here at Umhlali Country Club! ⛳️
A big round of applause and heartfelt congratulations to the champions, Central Gauteng and North West, for their outstanding success! 🏆
Here were the final results ⬇️
FINAL LOG: A-DIVISION
1st – Central Gauteng (11 points | 29 game points)
2nd – KwaZulu-Natal (9 points | 26.5 game points)
3rd – Western Province A (8 points | 23 game points)
4th – Gauteng North (8 points | 19 game points)
5th – Southern Cape (2 points | 11 game points)
6th – Boland (2 points | 10 game points)
7th – Ekurhuleni (2 points | 7.5 game points)
FINAL LOG: B-DIVISION
1st – North West (10 points | 23 game points)
2nd – Mpumalanga (7 points | 19.5 game points)
3rd – Western Province B (7 points | 17.5 game points)
4th – Eastern Province (3 points | 10 game points)
5th – Limpopo (2 points | 11 game points)
6th – Free State (1 point | 9 game points)
Thank you @Golfrsa for the images.